Tuesday 17 March 2009

1907-08




















Pos. Pl W D L GF GA GD Pnts
1 Aspergantia 34 21 6 7 69 29 40 48
2 Rassendyll Eagles 34 21 5 8 58 22 36 47
3 Grubbenheim 34 18 11 5 41 21 20 47
4 Italiano 34 18 9 7 75 26 49 45
5 FC Zenda 34 18 9 7 48 29 19 45
6 Racing Tarlenheim 34 14 10 10 55 31 24 38
7 Zenda Castle 34 15 8 11 42 32 10 38
8 Arsenal Strelsau 34 13 10 11 35 36 -1 36
9 Royal Strelsau 34 14 6 14 36 38 -2 34
10 Racing Ludenhaus 34 15 4 15 41 45 -4 34
11 Yellow Star 34 11 10 13 30 44 -14 32
12 Atletik Strelsau 34 14 3 17 52 44 8 31
13 FC Koenigen 34 10 9 15 33 49 -16 29
14 Old Boys Progressiv 34 7 11 16 31 58 -27 25
15 Lac Hof 34 10 5 19 37 68 -31 25
16 FC Strelsau 34 8 6 20 31 63 -32 22
17 Morgau 34 6 7 21 22 62 -40 19
18 Spartak Hentzau 34 4 9 21 19 58 -39 17

0 comments: